Injection Moulding TPU

Category:

Description

Injection  Moulding TPU

Product  Number GY-1485A GY-1490A GY-1495A GY-1498A GY-1464D GY-1472D
Hardness 85+2A 90+2A 95+2A 98+2A 64+2D 72+2D
100 % Modulus 60+10 80+10 90+10 105+20 150+20 175+20
Tensile Strength 330+100 380+100 450+100 450+100 400+100 360+100
Ultimate Elongation 630+100 580+100 500+100 500+100 450+100 420+100
Tear  Strength 85+15 95+15 100+15 105+15 115+20 150+20
PU   TYPE Polyester   Base
Product Good  Processibility
Product Application Injection  Moulding

 

Product  Number  GY-4380A  GY-4385A  GY-4390A  GY-4395A   GY-4398A  GY-4364D 
Hardness  80+2A  85+2A  90+2A  95+2A  98+2A  64+2D 
100%Modulus  50+15  65+15  80+15  105+20  145+20  165+20 
Tensile Strength  350+50  380+50  420+50  450+50  450+100 400+100
Ultimate Elongation  650+100  600+100  550+100  520+100  500+100  400+100 
Tear  Strength  75+15  85+15  95+15  115+15  130+20  160+20 
PU   TYPE  Polyester   Base
Product Good   Clarity
Product Application  Injection  Moulding

 

Product  Number  GY-4280A  GY-4285A  GY-4290A  GY-4295A  GY-4298A 
Hardness  80+2A  85+2A  90+2A  95+2A  98+2A 
100%Modulus  55+15  70+15  80+15  105+20  110+20 
Tensile Strength  300+100  330+100  360+100  380+100  400+100 
Ultimate Elongation  700+100  500+100  530+100  500+100  500+100 
Tear  Strength  75+15  85+15  95+15  105+20  115+20 
PU   TYPE  Polyester   Base
Product Characteristics  Injection  Moulding