GY-AA-35 Activated Aluminium Oxide
Description
Properties
Grade | GY-AA-35 |
Appearance | ball |
Color | white |
Particle Size | 3-5 mm |
BET (m2/g) | 280 min |
Static Adsorption Capacity (%) | 17 min |
Abrasion Ratio (%) | ≦0.40 |
Packing
150KG/ DRUM
Properties
Grade | GY-AA-35 |
Appearance | ball |
Color | white |
Particle Size | 3-5 mm |
BET (m2/g) | 280 min |
Static Adsorption Capacity (%) | 17 min |
Abrasion Ratio (%) | ≦0.40 |
Packing
150KG/ DRUM