Diallyl dimethyl ammonium chloride, DMDAAC
Description
Properties
DMDAAC-1 | DMDAAC-2 | |
Appearance | transparent liquid | |
solid content,% | 60±1 | 65±1 |
pH | 5.0-7.0 | |
color(APHA) | ≤50 | |
NaCl,% | ≤3.0 |
Packing
200kg/Drum
Properties
DMDAAC-1 | DMDAAC-2 | |
Appearance | transparent liquid | |
solid content,% | 60±1 | 65±1 |
pH | 5.0-7.0 | |
color(APHA) | ≤50 | |
NaCl,% | ≤3.0 |
Packing
200kg/Drum