Extrusion Modling TPU
1. Good physical properties
2. Good clarity
3. Good abrasion resistance
Description
Extrusion Modling TPU
Item of Analysis | TYPE 43 | ||||||||
Physical Properties | Units | Method | GY-4385A | GY-4390A | GY-4395A | GY-4398A | GY-4360D | GY-4364D | GY-4372D |
Hardness | JIS | Shore A | 85±3A | 90±3A | 95±3A | 98±3A | 60±3D | 64±3D | 72±3D |
K7311 | Shore D | (46D±3D) | (55D±3D) | ||||||
Specific Gravity | ASTM | gm/cc | 1.21±0.02 | 1.22±0.02 | 1.22±0.02 | 1.22±0.02 | 1.23±0.02 | 1.23±0.02 | 1.23±0.02 |
D792 | |||||||||
100% | JIS | kg/cm2 | 65±15 | 80±15 | 105±20 | 145±20 | 155±20 | 165±20 | 175±20 |
Modulus | K7311 | ||||||||
Tensile Strength | JIS | kg/ cm2 | 380±50 | 420±50 | 450±50 | 450±100 | 420±100 | 400±100 | 400±100 |
K7311 | |||||||||
Ultimate | JIS | % | 630±100 | 580±100 | 500±100 | 500±100 | 480±100 | 450±100 | 400±100 |
elongation | K7311 | ||||||||
Tear Strength | JIS | kg/cm | 85±15 | 95±15 | 100±15 | 105±15 | 110±20 | 115±20 | 125±20 |
K7311 | |||||||||
Compression Set | K6301 | % | 35 | 38 | 40 | 45 | – | – | – |
Abrasion Loss | K7311 | mg | 32 | 35 | 45 | 50 | 55 | 60 | 60 |
Shrinkage | % | 1.5%~2% | 1%~1.5% | ||||||
Type | Polyester type | ||||||||
Form | Extrusion | ||||||||
Product Characteristics | 1. Good physical properties | ||||||||
2. Good clarity | |||||||||
3. Good abrasion resistance | |||||||||
Product Applications | 1. Sport equipments | ||||||||
2. Industrial parts | |||||||||
3. Shoes material | |||||||||
4. Varieties kinds of wheels | |||||||||
Note: | |||||||||
1. The statistics above are the typical ones in the lab, which are not used as the products specification and assurance. | |||||||||
2. Suggestion drying requirement: 80℃~100℃, for 2~4 hours. | |||||||||
3. Packing: 25kg/ bag. |