Goyenchem-GPPS25 General Purpose Polystyrene
application: TPR compounding, masterbatch
Description
Characteristics
1. High Flow Grade
2. TPR compounding
PRODUCT GRADE | IZOD | MI | APPLICATION |
Goyenchem-GPPS25 | 1.5 | >20 | TPR compounding, masterbatch |
Physical Property
PROPERTY | ASTM METHOD | UNITS | TEST CONDITIONS | Goyenchem-GPPS25 |
Melt Flow Index | D1238 | g/10min | 200℃, 5 kg load | >20 |
Izod Impact Strength | D256 | kg-cm/cm | 23℃,A method,notched1/4”×1/2”×5/2” | 1.3 |
Tensile Strength at Yield | D638 | kg/cm2 | 23℃,1/8” Sample | 380 |
Elongation at Break | D638 | % | 23℃,1/8” Sample | 2.0 |
Flexural Yield | D790 | kgf/cm2 | 1 kg load, 3mm Thick (120℃/hr) | 600 |
Flexural Modulus | D790 | kgf/cm2 | 1 kg load, 3mm Thick (120℃/hr) | 30000 |
Vicat Softening Temperature | D1525 | ℃ | 1 kg load, 3mm Thick (120℃/hr) | 85 |
Heat Distortion Temperature | D648 | ℃ | Unannealed, 1/2 in, 18.56kg/cm2 load pressure | 77 |
Residual SM monomer | _ | ppm | _ | _ |
Haze | – | % | 2.8mm thick | _ |
Rockwell Hardness | D785 | R-Scale | 23℃ | 120 |
Specific Gravity | D792 | _ | _ | 1.05 |
Molding Condition
PROPERTY
|
UNITS
|
Goyenchem-GPPS25
|
Cylinder Temperature
|
℃
|
160-280
|
Injection Pressure
|
kgf/cm2
|
500-1400
|
Mold Temperature
|
℃
|
35-65
|