Goyenchem-PR125 Petroleum Resin
Description
Applications
- Asphalt/Floor Tile
- Printing ink
Properties
Grade | Goyenchem-PR125 | |||
SPECIFIC GRAVITY | 1.05~1.10 | |||
SOFTENING POINT | 126±2 | |||
COLOR (GARDNER) 50%TOLUENE | 6max | |||
BROMINE VALUE (Br.cg/g) | 25max | |||
ACID VALUE (KOH mg/g) | 0.1max | |||
APPLICATIONS |
1.Asphalt/ Floor Tile 2.Printing ink |
GYC Petroleum resin grade list
Grade | SPECIFIC GRAVITY | SOFTENING POINT | COLOR (GARDNER) 50%TOLUENE | ACID VALUE (KOH mg/g) | APPLI CATIONS |
Goyenchem-PR135 | 1.05~1.10 | >135 | 8max | 0.1max | Printing ink |
Hot Melt Adhesive | |||||
Goyenchem-PR125 | 1.05~1.10 | 126±2 | 6max | 0.1max | Asphalt/Floor Tile |
Printing ink | |||||
Goyenchem-PR120 | 1.05~1.10 | 120±5 | 6max | 0.1max | Paint |
Contact Adhesive | |||||
Hot Melt Adhesive | |||||
Printing ink | |||||
Goyenchem-PR100 | 1.05~1.10 | 100±5 | 10max | 0.1max | Paint |
Contact Adhesive | |||||
Rubber Additive | |||||
Goyenchem-PR115 | 1.05~1.10 | 115±5 | 15max | 0.1max | Printing ink |
Primer |