GY-TF-Series High Effective Composite Elastomer
Description
Properties
Property | Grade | GY-TF | |
unit | method | Dry as mold | |
Specific Gravity | g/cm3 | ASTM D-792 | 1.22 |
Tensile strength at Yield | Kg/cm2 | ASTM D-638 | 564 |
Tensile Elongation at Break | % | 15.9 | |
Flexural Strength | Kg/cm2 | ASTM D-790 | 1050 |
Flexural Modulus | Kg/cm2 | 41945 | |
Izod Impact Strength (1/8“) | Kg-cm/cm | ASTM D-256 | 2.8 |
Rockwell Hardness | R | ASTM D-785 | 115 |
Melting Point | ℃ | — | 215 |
Packing
25kg/bag 40bag/ton