熱熔型 TPU for Ink
描述
Ink Grade |
TPU INK | |||||
Physical Properties | Unit | GY-TI686 | GY-TI696 | GY-TI697L | GY-TI697X | GY-TI694 |
Appearance | Transparent | Transparent | Transparent | Transparent | Transparent | |
Gravity | g/ | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Viscosity | cps/ 25 ℃ | 5000~8000 | 5000~8000 | 10000~15000 | 20000~25000 | 5000~10000 |
100% Modulus | kgf/ | 30↑ | 70↑ | 70↑ | 70↑ | 50↑ |
Tensile Strength | kgf/ | 120↑ | 250↑ | 200↑ | 200↑ | 200↑ |
Elongation at break | % | 600↓ | 400↓ | 400↓ | 400↓ | 500↓ |
NV: 15% MDF/ Cyclohexanone L: Low viscosity as from 5000~8000 cps/25℃ M: Mid viscosity as from 10000~15000 cps/25℃ H: High viscosity as from 18000~24000 cps/25℃ |