GY-PAR-300 PC/ABS耐燃樹脂
GY-PAR-300為PC/ABS耐燃樹脂,具備優異的自熄特點及加工性能,並不含氯、溴、銻,其被應用於射出成型及製造電子零件、家用電器外殼、事務機器外殼、光碟機loader及tray、螢幕外殼、數位相機外殼、筆記型電腦外殼等。
描述
簡介
GY-PAR-300為PC/ABS耐燃樹脂,具備優異的自熄特點及加工性能,並不含氯、溴、銻,其被應用於射出成型及製造電子零件、家用電器外殼、事務機器外殼、光碟機loader及tray、螢幕外殼、數位相機外殼、筆記型電腦外殼等。
物性
Items | GY-PAR-300 | Test Method |
Tensile Strength (23℃) | 650 (60) kg/cm2(MPa) | ASTM D-638 (ISO 527) |
Rockwell Hardness (23℃) | R-118 (R-scale) | ASTM D-785 (ISO 2039/2) |
Izod Impact Strength (23℃, 3.2mm) | 65 (420) kg-cm/cm (J/m) | ASTM D-256 (ISO 180) |
Charpy Impact Strength (23℃, 4mm) | 44 kJ/m2 | ISO 179 |
Flexural Modulus (23℃) | 25000 (2438) kg/cm2 (MPa) | ASTM D-790 (ISO 178) |
Flexural Strength (23℃) | 1000 (94) kg/cm2 (MPa) | ASTM D-790 (ISO 178) |
Molding Shrinkage (3.2mm) | 0.4-0.6 % | ASTM D-955 (ISO 2577) |
Heat Deflection Temperature
(Unannea l ed 18.6 kg/cm2 (1.8MPa) 1/4” bar) |
90℃ | ASTM D-648 (ISO 75/A) |
Vicat Softening Point (VICAT (10N)) | 107℃ | ASTM D-1525 (ISO 306) |
Melt Flow Index (240℃x5kg) | 25 g/10 min | ASTM D-1238 (ISO 1133) |
Melt Flow Index (260℃x2.16kg) | 17 g/10 min | ASTM D-1238 (ISO 1133) |
Specific Gravity (23℃/23℃) | 1.18 | ASTM D-792 (ISO 1183) |
Flammability | 0.8mm V-2
1.0mm V-0 1.2mm V-0 1.5mm V-0 2.3mm V-0, 5VB 3.0mm V-0, 5VA All Color |
UL-94 |
Characteristics | Flame Retardant (free of Cl, Br, Sb) |
包裝方式
25 KG/包