GY-TF-Series 高機能性複合エラストマー
説明
スペック | Grade | GY-TF | |
unit | method | Dry as mold | |
比重 | g/cm3 | ASTM D-792 | 1.22 |
Tensile strength at Yield | Kg/cm2 | ASTM D-638 | 564 |
Tensile Elongation at Break | % | 15.9 | |
Flexural Strength | Kg/cm2 | ASTM D-790 | 1050 |
Flexural Modulus | Kg/cm2 | 41945 | |
Izod Impact Strength (1/8“) | Kg-cm/cm | ASTM D-256 | 2.8 |
Rockwell 硬度 | R | ASTM D-785 | 115 |
融点 | ℃ | — | 215 |
梱包
25 kg/bag 40 bag/ton