Goyenchem-HIPS27 耐衝撃性ポリスチレン
応用
押出シート,ケーブルリール, ブイ
説明
Characteristics
- Super High Impact Extrusion Grade
- Super High Impact Strength
- Low Residual Monomer
- Good Heat Resistance
- Base Color Stability
- Excellent Transparency
- Easy Processing
- High Flow
製品
|
IZOD
|
MI
|
応用
|
Goyenchem-HIPS27
|
9.0
|
2.5
|
押出シート,ケーブルリール, ブイ
|
Physical Property
PROPERTY | ASTM METHOD | UNITS | TEST CONDITIONS | Goyenchem-HIPS27 |
Melt Flow Index | D1238 | g/10min | 200℃, 5 kg load | 2.5 |
Izod Impact Strength | D256 | kg-cm/cm | 23℃,A method,notched1/4”×1/2”×5/2” | 9.0 |
1/8”×1/2”×5/2” | 14 | |||
Tensile Strength at Yield | D638 | kg/cm2 | 23℃,1/8” Sample | 260 |
Elongation at Break | D638 | % | 23℃,1/8” Sample | 45 |
Flexural Yield | D790 | kgf/cm2 | 1 kg load, 3mm Thick (120℃/hr) | 470 |
Flexural Modulus | D790 | kgf/cm2 | 1 kg load, 3mm Thick (120℃/hr) | 21000 |
Vicat Softening Temperature | D1525 | ℃ | 1 kg load, 3mm Thick (120℃/hr) | 102 |
Heat Distortion Temperature | D648 | ℃ | Unannealed, 1/2 in, 18.56kg/cm2 load pressure | 89 |
Residual SM monomer | _ | ppm | _ | 800 |
Haze | – | % | 2.8mm thick | _ |
Rockwell Hardness | D785 | R-Scale | 23℃ | 99 |
Specific Gravity | D792 | _ | _ | 1.05 |
Molding Condition
PROPERTY
|
UNITS
|
Goyenchem-HIPS27
|
Cylinder Temperature
|
℃
|
160-280
|
Injection Pressure
|
kgf/cm2
|
500-1400
|
Mold Temperature
|
℃
|
35-65
|